Only about 2/3 of the total books are included in this search, because I don't
have the full text for the other 1/3. The total is about 50 gigabytes of text.
| Phrase | Total Books | Selected Books | Unselected Books |
| 1492 | 14265 | 3981 | 10284 |
| 16th and 17th centuries | 925 | 307 | 618 |
| 16th and 17th century | 88 | 26 | 62 |
| A Choice of Emblemes | 48 | 19 | 29 |
| A collection of Emblemes | 33 | 5 | 28 |
| A Country Study | 4 | 1 | 3 |
| A French-Onondaga Dictionary | 13 | 0 | 13 |
| A Guide to Stoicism | 3 | 0 | 3 |
| A Mirovr for Magistrates | 4 | 3 | 1 |
| A Ryght Profytable Treatyse | 7 | 3 | 4 |
| A Spirituall Consolation | 5 | 3 | 2 |
| A Treatise of Daunses | 7 | 6 | 1 |
| A Treatise of Witchcraft | 13 | 2 | 11 |
| Aaron of York | 32 | 16 | 16 |
| Abba Mari | 53 | 29 | 24 |
| Abelard | 6817 | 1774 | 5043 |
| Abenragel, Haly | 1 | 1 | 0 |
| About the contemplative life | 40 | 10 | 30 |
| Abraham Crowley | 7 | 0 | 7 |
| Abraham Fraunce | 257 | 160 | 97 |
| Abraham van der Doort | 3 | 2 | 1 |
| Accorso, Mariangelo | 3 | 2 | 1 |
| Acosta, Jose de | 41 | 22 | 19 |
| Adalgis | 41 | 29 | 12 |
| Adam Davy | 49 | 35 | 14 |
| Adam de Lanark | 6 | 3 | 3 |
| Adam de Tyninghame | 4 | 1 | 3 |
| Adam Hepburn, Earl | 5 | 3 | 2 |
| Adam of Bremen | 572 | 321 | 251 |
| Adam, of Bremen | 14 | 7 | 7 |
| Adelaide of Aquitaine | 1 | 1 | 0 |
| Adelina | 1722 | 170 | 1552 |
| Adriaen van Bergen | 1 | 0 | 1 |
| Adrianus Petit Coclico | 9 | 6 | 3 |
| AElfhere | 24 | 18 | 6 |
| Aelfthryth | 21 | 14 | 7 |
| AElfwald I of Northumbria | 1 | 1 | 0 |
| Aelius Aristides | 58 | 24 | 34 |
| Aemilia Lanyer | 1 | 1 | 0 |
| Aemilius, Paulus | 4 | 2 | 2 |
| Aeneid | 2972 | 957 | 2015 |
| Aeschylus | 4865 | 1276 | 3589 |
| Aesop | 2389 | 631 | 1758 |
| AEthelred I of Northumbria | 1 | 1 | 0 |
| Agnes of Merania | 20 | 10 | 10 |
| Agostino Novello | 12 | 10 | 2 |
| Agricola | 8928 | 2638 | 6290 |
| Agricola, Georgius | 38 | 16 | 22 |
| Agueybana | 15 | 4 | 11 |
| Ahmed Ibn Hanbal | 14 | 6 | 8 |
| Aix, Albert of | 1 | 1 | 0 |
| Al-Jubba'i | 9 | 2 | 7 |
| Al-Khayzuran | 1 | 0 | 1 |
| Alabaster, William | 53 | 34 | 19 |
| Alan fitz Walter | 7 | 3 | 4 |
| Alan of Tewkesbury | 64 | 44 | 20 |
| Alan, of Tewkesbury | 3 | 2 | 1 |
| Alberic of Citeaux | 4 | 4 | 0 |
| Alberigo, Fra | 2 | 2 | 0 |
| Albert Azzo I | 2 | 0 | 2 |
| Albert of Aix | 76 | 56 | 20 |
| Albert of Stade | 31 | 25 | 6 |
| Albert S. Cook | 386 | 157 | 229 |
| Albert, of Aix | 2 | 1 | 1 |
| Alberto d'Este | 12 | 9 | 3 |
| Albigensian | 1272 | 580 | 692 |
| Albrecht Durer | 737 | 205 | 532 |
| Alciato, Andrea | 2 | 1 | 1 |
| Alcuin | 4239 | 1822 | 2417 |
| Aldrovandi, Ulisse | 24 | 13 | 11 |
| Aldus Manutius | 757 | 373 | 384 |
| Alexander Barclay | 531 | 258 | 273 |
| Alexander Bur | 20 | 5 | 15 |
| Alexander Comyn, Earl | 40 | 22 | 18 |
| Alexander Craig | 258 | 53 | 205 |
| Alexander de Bicknor | 44 | 21 | 23 |
| Alexander Essebiensis | 10 | 4 | 6 |
| Alexander Gordon | 1276 | 319 | 957 |
| Alexander Gordon, Earl | 6 | 4 | 2 |
| Alexander Hume | 488 | 163 | 325 |
| Alexander Lauder | 75 | 23 | 52 |
| Alexander Lauder of Blyth | 6 | 2 | 4 |
| Alexander Leslie, Earl | 47 | 18 | 29 |
| Alexander Montgomerie | 156 | 70 | 86 |
| Alexander Mylne | 37 | 19 | 18 |
| Alexander Nowell | 346 | 192 | 154 |
| Alexander Stewart, Earl | 72 | 27 | 45 |
| Alexander the Good | 11 | 6 | 5 |
| Alexander the Great | 14059 | 3653 | 10406 |
| Alexander Vaus | 10 | 3 | 7 |
| Alexander, the Good | 4 | 0 | 4 |
| Alexander, the Great | 196 | 52 | 144 |
| Alexandra of Lithuania | 1 | 0 | 1 |
| Alexandria and Her Schools | 129 | 45 | 84 |
| Alexios V Doukas | 1 | 1 | 0 |
| Aleyn, Charles | 24 | 13 | 11 |
| Alfani, Domenico | 13 | 8 | 5 |
| Alfonso de Ulloa | 38 | 14 | 24 |
| Alfred of Malmesbury | 1 | 1 | 0 |
| Alfred of Sareshel | 8 | 6 | 2 |
| Alfrida | 70 | 41 | 29 |
| Alhambra | 7296 | 1013 | 6283 |
| Alice of Antioch | 5 | 4 | 1 |
| Alighieri, Dante | 76 | 45 | 31 |
| Alix de Montmorency | 4 | 1 | 3 |
| Allde, Edward | 20 | 14 | 6 |
| alliterative | 4073 | 1315 | 2758 |
| Allott, Robert | 18 | 14 | 4 |
| Am'aq | 5 | 4 | 1 |
| Amadeus V | 69 | 42 | 27 |
| Amadis of Gaul | 724 | 279 | 445 |
| Amalhar | 9 | 3 | 6 |
| Amalric of Bena | 71 | 48 | 23 |
| Amalric, of Bena | 2 | 1 | 1 |
| Amaru, Tupac | 10 | 1 | 9 |
| Ambroise Pare | 514 | 119 | 395 |
| American Nation: a history | 83 | 10 | 73 |
| Amerigo Vespucci | 1660 | 500 | 1160 |
| Amias Poulet, Sir | 1 | 1 | 0 |
| Ammonio, Andrea | 5 | 4 | 1 |
| Amyot, Jacques | 98 | 58 | 40 |
| An Account of Egypt | 30 | 14 | 16 |
| An English Garner | 189 | 112 | 77 |
| Anastasius III, Pope | 4 | 3 | 1 |
| Ancient Britain | 962 | 283 | 679 |
| ancient china | 878 | 117 | 761 |
| ancient europe | 719 | 147 | 572 |
| ancient greece | 11976 | 2324 | 9652 |
| ancient greek | 9811 | 2298 | 7513 |
| Ancient Rome | 12475 | 2629 | 9846 |
| Andre Thevet | 129 | 54 | 75 |
| Andrea Alciato | 19 | 9 | 10 |
| Andrea Ammonio | 12 | 11 | 1 |
| Andrea da Firenze | 45 | 32 | 13 |
| Andrea Tafi | 106 | 67 | 39 |
| Andreas Capellanus | 59 | 29 | 30 |
| Andreas de Moravia | 14 | 6 | 8 |
| Andrei Rublev | 5 | 1 | 4 |
| Andreini, Giovanni Battista | 12 | 5 | 7 |
| Andreoli, Giorgio | 8 | 5 | 3 |
| Andrew de Durisdeer | 1 | 1 | 0 |
| Andrew Durie | 35 | 18 | 17 |
| Andrew Leslie, Earl | 1 | 0 | 1 |
| Andrew Melville | 1125 | 382 | 743 |
| Andrew Munro | 61 | 11 | 50 |
| Andrewes, Lancelot | 197 | 95 | 102 |
| Andrewes, Roger | 4 | 0 | 4 |
| Androw Myllar | 15 | 8 | 7 |
| Angela Merici | 141 | 49 | 92 |
| Angela Merici of Brescia | 13 | 6 | 7 |
| Angela of Foligno | 185 | 33 | 152 |
| Anger, Jane | 3 | 1 | 2 |
| Angevin | 2307 | 1042 | 1265 |
| Angevins | 1090 | 457 | 633 |
| Angilbert | 310 | 201 | 109 |
| Anglicus, Gilbertus | 1 | 1 | 0 |
| Anglo Saxon | 1334 | 315 | 1019 |
| Anglo-Norman | 4265 | 1767 | 2498 |
| Anglo-Saxon | 34965 | 5466 | 29499 |
| Anglo-Saxons | 10390 | 2408 | 7982 |
| Anglosaxon | 163 | 61 | 102 |
| Angulo, Gilbert de | 1 | 0 | 1 |
| Anjou, Margaret of | 43 | 23 | 20 |
| Anna of Kashin | 1 | 0 | 1 |
| Anne Askew | 524 | 258 | 266 |
| Anne Boleyn | 5333 | 2005 | 3328 |
| Anne Dowriche | 5 | 2 | 3 |
| Anne Line | 26 | 19 | 7 |
| Anselm of Canterbury | 504 | 224 | 280 |
| Anselm of Laon | 160 | 119 | 41 |
| Anselm, Duke | 1 | 1 | 0 |
| Anselm, of Canterbury | 7 | 2 | 5 |
| Anselm, of Laon | 12 | 7 | 5 |
| Anselm, Saint | 71 | 35 | 36 |
| Anthony Bassano | 3 | 3 | 0 |
| Anthony Cope | 145 | 73 | 72 |
| Anthony Farindon | 33 | 14 | 19 |
| Anthony Munday | 616 | 415 | 201 |
| Anthony of Padua, Saint | 27 | 9 | 18 |
| Anthony, of Padua, Saint | 1 | 1 | 0 |
| Antioch, George of | 5 | 1 | 4 |
| Antioch, Theophilus of | 3 | 1 | 2 |
| Antipope John XVI | 9 | 7 | 2 |
| Antique Maps | 6 | 1 | 5 |
| Antoine de la Sale | 38 | 24 | 14 |
| Antoine Despeisses | 1 | 1 | 0 |
| Anton Francesco Doni | 27 | 21 | 6 |
| Antonio de Guevara | 161 | 66 | 95 |
| Antonio de Morga | 61 | 25 | 36 |
| Antonio del Pollaiolo | 4 | 3 | 1 |
| Antonio Gallonio | 12 | 4 | 8 |
| Antonio Grimani | 92 | 41 | 51 |
| Antonio Serra | 49 | 14 | 35 |
| Apel, Willi | 42 | 15 | 27 |
| Apicius | 1273 | 380 | 893 |
| Apollonius of Tyana | 1225 | 460 | 765 |
| Apollonius, of Tyana | 25 | 10 | 15 |
| Apuleius | 4627 | 1696 | 2931 |
| Aquila Cruso | 10 | 4 | 6 |
| Aquila, Peter of | 2 | 0 | 2 |
| Aquinas, Thomas | 876 | 314 | 562 |
| Aquitaine, Eleanor of | 19 | 2 | 17 |
| Arabian Nights | 13677 | 1653 | 12024 |
| Arber, Edward | 220 | 97 | 123 |
| Arbiter, Petronius | 11 | 6 | 5 |
| Arc, Joan of | 143 | 72 | 71 |
| Archbishop Arnulf | 11 | 11 | 0 |
| Archbishop Fulk | 23 | 16 | 7 |
| Archbishop Pilgrim | 5 | 2 | 3 |
| Archbishop Turpin | 374 | 178 | 196 |
| Archibald Campbell, Earl | 72 | 28 | 44 |
| Archibald I | 75 | 4 | 71 |
| Archimedes | 8761 | 1674 | 7087 |
| Archpoet | 58 | 39 | 19 |
| Arderne, John | 52 | 28 | 24 |
| Argenti, Filippo | 11 | 9 | 2 |
| Argonauts | 4817 | 1107 | 3710 |
| Ariosto | 8949 | 2640 | 6309 |
| Ariosto, Lodovico | 121 | 64 | 57 |
| Ariosto, Ludovico | 162 | 84 | 78 |
| Aristides, Aelius | 9 | 3 | 6 |
| Aristophanes | 12855 | 3433 | 9422 |
| Aristotelian | 8631 | 2350 | 6281 |
| Aristotelianism | 1033 | 390 | 643 |
| Aristotile Fioravanti | 3 | 2 | 1 |
| Aristotle | 38955 | 7904 | 31051 |
| Arlotto of Prato | 2 | 1 | 1 |
| Armin, Robert | 102 | 81 | 21 |
| Arminius, Jacobus | 34 | 10 | 24 |
| Arminius, James | 38 | 23 | 15 |
| Arnaud Amalric | 8 | 7 | 1 |
| Arnaut Daniel | 165 | 92 | 73 |
| Arnot, David | 35 | 9 | 26 |
| Arnoul Le Ferron | 2 | 2 | 0 |
| Arnulf of Chocques | 2 | 2 | 0 |
| Arnulf, Archbishop | 30 | 26 | 4 |
| Arte de Escrevir | 3 | 1 | 2 |
| Arthour and Merlin | 105 | 69 | 36 |
| Arthur Barlow | 223 | 80 | 143 |
| Arthur Brooke | 310 | 169 | 141 |
| Arthur Golding | 345 | 216 | 129 |
| Arthurian | 3515 | 1130 | 2385 |
| Artillery Through the Ages | 2 | 1 | 1 |
| Artur Dall Mac Gurcaigh | 1 | 0 | 1 |
| Ascham, Roger | 718 | 407 | 311 |
| Asjadi | 11 | 8 | 3 |
| Askew, Anne | 135 | 84 | 51 |
| Asser | 18129 | 3204 | 14925 |
| Assisi, Francis of | 30 | 12 | 18 |
| Assyria | 13221 | 2691 | 10530 |
| Assyrian | 14783 | 2886 | 11897 |
| Assyrians | 8334 | 2041 | 6293 |
| Astrik | 16 | 7 | 9 |
| at Perseus | 66 | 27 | 39 |
| Atlantis: the antediluvian world | 19 | 3 | 16 |
| Atotoztli | 6 | 1 | 5 |
| Aubert, David | 6 | 5 | 1 |
| Aubrey de Vere | 1929 | 409 | 1520 |
| Aubrey, de Vere | 2 | 1 | 1 |
| Auchinleck manuscript | 43 | 23 | 20 |
| Auchinleck ms | 292 | 162 | 130 |
| Aue, Hartmann von | 9 | 5 | 4 |
| Augustine, Saint | 533 | 178 | 355 |
| Aurelian | 4139 | 1492 | 2647 |
| Aurelius, Marcus | 523 | 142 | 381 |
| Authors of Greece | 300 | 95 | 205 |
| Avila, John of | 3 | 1 | 2 |
| Awdelay, John | 11 | 8 | 3 |
| Babylon | 34014 | 6269 | 27745 |
| Babylonian | 13182 | 2768 | 10414 |
| Babylonians | 6706 | 1707 | 4999 |
| Bacon, Anne Cooke, Lady | 1 | 1 | 0 |
| Bacon, Francis | 2666 | 843 | 1823 |
| Bacon, Roger | 1318 | 546 | 772 |
| Baconi, Rogeri | 1 | 0 | 1 |
| Badew, Richard | 13 | 10 | 3 |
| Baillie, Robert | 218 | 81 | 137 |
| Baldwin FitzGilbert | 6 | 4 | 2 |
| Bale, John | 401 | 255 | 146 |
| Balk, Hermann | 1 | 1 | 0 |
| ballates | 200 | 106 | 94 |
| Balnaves, Henry | 52 | 34 | 18 |
| Bandello, Matteo | 118 | 71 | 47 |
| Bane, James | 26 | 5 | 21 |
| Bannatyne, George | 53 | 25 | 28 |
| Bannatyne, Richard | 36 | 26 | 10 |
| Barbosa, Duarte | 30 | 15 | 15 |
| Barbour, John | 440 | 188 | 252 |
| Barclay, Alexander | 277 | 146 | 131 |
| Barley, William | 65 | 45 | 20 |
| Barlow, Arthur | 81 | 26 | 55 |
| Barlowe, Jerome | 5 | 2 | 3 |
| Barnabe Barnes | 194 | 144 | 50 |
| Barnabe Rich | 108 | 86 | 22 |
| Barnes, Barnabe | 109 | 86 | 23 |
| Barnes, Joseph | 227 | 27 | 200 |
| Barnfield, Richard | 165 | 109 | 56 |
| Baron John Beauchamp | 1 | 1 | 0 |
| Barry, Lording | 1 | 1 | 0 |
| Bartholomaeus | 740 | 331 | 409 |
| Bartholomew de Burghersh | 64 | 44 | 20 |
| Bartlet, John | 51 | 23 | 28 |
| Bartolomeo Gradenigo | 9 | 5 | 4 |
| Basalenque, Diego | 3 | 0 | 3 |
| Basile, Giambattista | 20 | 4 | 16 |
| Bassano, Anthony | 1 | 1 | 0 |
| Battista Varani | 23 | 6 | 17 |
| Beatrice Cenci | 985 | 159 | 826 |
| Beatriz, Infanta | 2 | 1 | 1 |
| Beauchamp, Richard, Earl | 32 | 16 | 16 |
| Beauchamp, William, Baron | 1 | 1 | 0 |
| Beauchesne, Jean de | 3 | 1 | 2 |
| Beaumont, Francis | 655 | 353 | 302 |
| Beaumont, Robert | 70 | 33 | 37 |
| Beaumont, Roger de, Bishop | 3 | 2 | 1 |
| Bede, the Venerable | 478 | 236 | 242 |
| Bedell, William | 105 | 53 | 52 |
| Bedingfeld, Henry | 3 | 1 | 2 |
| Bedingfield, Edmund | 10 | 9 | 1 |
| Bek, Thomas, Bishop | 4 | 2 | 2 |
| Belalcazar, Sebastian de | 10 | 2 | 8 |
| Belcari, Feo | 18 | 13 | 5 |
| Bell's Cathedrals | 13 | 12 | 1 |
| Bellarmine, Robert | 59 | 24 | 35 |
| Bellot, Jacques | 4 | 4 | 0 |
| Ben Jonson | 12684 | 3607 | 9077 |
| Bena, Amalric of | 4 | 3 | 1 |
| Bengt Knutsson | 2 | 2 | 0 |
| Benson, John | 317 | 40 | 277 |
| Benvenuto Cellini | 3571 | 798 | 2773 |
| Benzoni, Girolamo | 53 | 16 | 37 |
| Beorhtric of Wessex | 15 | 11 | 4 |
| Beowulf | 3469 | 1296 | 2173 |
| Berengaria of Navarre | 139 | 72 | 67 |
| Berengaria, of Navarre | 7 | 6 | 1 |
| Bernal Diaz Del Castillo | 298 | 73 | 225 |
| Bernard of Clairvaux, Saint | 32 | 16 | 16 |
| Bernard van Orley | 110 | 51 | 59 |
| Bernard, of Clairvaux, Saint | 4 | 3 | 1 |
| Bernardino Ochino | 195 | 133 | 62 |
| Bernardo de Vargas Machuca | 11 | 2 | 9 |
| Berners, Juliana | 72 | 39 | 33 |
| Bertha of Burgundy | 14 | 6 | 8 |
| Bertha of Swabia | 1 | 1 | 0 |
| Bertha, of Burgundy | 2 | 0 | 2 |
| Bertrand de Salignac | 43 | 29 | 14 |
| Bertrand Salignac | 1 | 1 | 0 |
| Bertrand, de Salignac | 1 | 1 | 0 |
| bestiary | 562 | 309 | 253 |
| Bethoc | 78 | 34 | 44 |
| Betson, Thomas | 17 | 10 | 7 |
| Bibliotheca Chemica | 98 | 31 | 67 |
| Bibliotheca Madrigaliana | 65 | 30 | 35 |
| Bibliotheca Osleriana | 7 | 0 | 7 |
| Bicknor, Alexander de | 7 | 3 | 4 |
| Bidpai | 606 | 218 | 388 |
| Bidun, Walter de | 7 | 4 | 3 |
| Bigges, Walter | 5 | 4 | 1 |
| Bigod, Roger | 105 | 66 | 39 |
| Billingsley, Martin | 9 | 7 | 2 |
| Billung, Hermann | 5 | 4 | 1 |
| Binet, Etienne | 4 | 3 | 1 |
| Birger Brosa | 5 | 3 | 2 |
| Biringuccio, Vannoccio | 4 | 1 | 3 |
| Bishop Athanasius I | 1 | 1 | 0 |
| Bishop James Hepburn | 1 | 0 | 1 |
| Bishop John Fraser | 2 | 1 | 1 |
| Bishop John Guthrie | 1 | 0 | 1 |
| Bishop John Laing | 6 | 2 | 4 |
| Bishop Percy | 1749 | 665 | 1084 |
| Bishop Robert Crichton | 3 | 0 | 3 |
| Bishop Roger de Beaumont | 1 | 1 | 0 |
| Bishop Thomas Bek | 2 | 1 | 1 |
| Bishop Turpin | 127 | 65 | 62 |
| Bishop William Gordon | 10 | 3 | 7 |
| Bisticci, Vespasiano da | 22 | 17 | 5 |
| Black Death | 4709 | 1375 | 3334 |
| Blackadder, Robert | 8 | 5 | 3 |
| Blackburn, Peter | 28 | 12 | 16 |
| Blois, Louis de | 5 | 5 | 0 |
| Blois, Louis of | 2 | 1 | 1 |
| Blount, James | 106 | 17 | 89 |
| Boccaccio, Giovanni | 414 | 197 | 217 |
| Bodel, Jean | 28 | 16 | 12 |
| Bodin, Constantine | 1 | 1 | 0 |
| Bodin, Jean | 209 | 89 | 120 |
| Boece, Hector | 146 | 71 | 75 |
| Boehme, Jakob | 42 | 10 | 32 |
| Boethius | 5817 | 2706 | 3111 |
| Boetius of Dacia | 4 | 4 | 0 |
| Bohemond I | 20 | 15 | 5 |
| Bohemond IV of Antioch | 1 | 1 | 0 |
| Bohme, Jakob | 34 | 7 | 27 |
| Boiardo, Matteo Maria | 51 | 31 | 20 |
| Bold, Charles the | 11 | 2 | 9 |
| Boleyn, Anne | 709 | 393 | 316 |
| Bonatti, Guido | 16 | 14 | 2 |
| Bonaventure, Saint | 31 | 11 | 20 |
| Boncompagno da Signa | 5 | 3 | 2 |
| Bonet de Lattes | 3 | 2 | 1 |
| Bonifacio Bembo | 8 | 8 | 0 |
| Book of Curtesye | 99 | 62 | 37 |
| book of days | 991 | 324 | 667 |
| Book of Leinster | 464 | 160 | 304 |
| Book of Lismore | 270 | 113 | 157 |
| Booth, John, Bishop | 3 | 2 | 1 |
| Borghese, Ippolito | 1 | 0 | 1 |
| Borgia, Lucrezia | 141 | 80 | 61 |
| Boris I of Bulgaria | 4 | 4 | 0 |
| Borrell II, Count | 1 | 1 | 0 |
| Bourne, William | 179 | 47 | 132 |
| Boutell, Charles | 28 | 11 | 17 |
| Bouts, Dirk | 23 | 8 | 15 |
| Bower, Richard | 26 | 13 | 13 |
| Boyd, Zacharie | 1 | 1 | 0 |
| Bracciolini, Poggio | 91 | 72 | 19 |
| Brackenbury, Robert | 13 | 1 | 12 |
| Bradford, John | 551 | 146 | 405 |
| Bradshaw, Henry | 225 | 100 | 125 |
| Brakelond, Jocelin de | 10 | 6 | 4 |
| Brakelond, Jocelyn de | 3 | 3 | 0 |
| Bramhall, John | 119 | 44 | 75 |
| Brandon, Samuel | 38 | 22 | 16 |
| Brant, Sebastian | 102 | 60 | 42 |
| Braose, William de | 51 | 32 | 19 |
| Brathwaite, Richard | 84 | 49 | 35 |
| Bremen, Adam of | 14 | 11 | 3 |
| Brerewood, Edward | 58 | 23 | 35 |
| Breton Lais | 31 | 20 | 11 |
| Breton, Nicholas | 262 | 179 | 83 |
| Bricius de Douglas | 3 | 1 | 2 |
| Bridgeman, Edward | 3 | 1 | 2 |
| Bridges, John | 230 | 78 | 152 |
| Brooke, Arthur | 116 | 68 | 48 |
| Brooke, Samuel | 50 | 24 | 26 |
| Brother Leo | 442 | 140 | 302 |
| Brownswerd, John | 12 | 7 | 5 |
| Brugman, Johannes | 7 | 2 | 5 |
| Brunelleschi | 1822 | 664 | 1158 |
| Bruni, Leonardo | 94 | 72 | 22 |
| Bruno, Giordano | 698 | 274 | 424 |
| Buchanan, George | 815 | 334 | 481 |
| Bugatto, Zanetto | 3 | 1 | 2 |
| Bulfinch, Thomas | 120 | 21 | 99 |
| Bullinger, Heinrich | 64 | 28 | 36 |
| Bullock, John | 159 | 24 | 135 |
| Bur, Alexander | 5 | 0 | 5 |
| Burghersh, Bartholomew de | 15 | 12 | 3 |
| Burnett, Thomas, Sir | 2 | 0 | 2 |
| Burroughs, Jeremiah | 45 | 11 | 34 |
| Burton, Henry | 277 | 88 | 189 |
| Burton, Robert | 849 | 317 | 532 |
| Bury, Richard de | 145 | 76 | 69 |
| Busbecq, Ogier Ghiselin de | 21 | 4 | 17 |
| Busbecq, Ogier Ghislain de | 1 | 1 | 0 |
| Butler, Charles | 637 | 108 | 529 |
| Butler, Walter, Earl | 1 | 0 | 1 |
| Byrhtferth | 60 | 48 | 12 |
| Byttering | 7 | 5 | 2 |
| Byzantine | 15200 | 3619 | 11581 |
| Byzantium | 8182 | 2721 | 5461 |
| Cabasilas, Nicholas | 7 | 2 | 5 |
| Cabeza de Vaca | 899 | 154 | 745 |
| Cabeza, de Vaca | 4 | 0 | 4 |
| Cabot, John | 808 | 238 | 570 |
| Cacamatzin | 43 | 10 | 33 |
| Caesar of Naples | 1 | 1 | 0 |
| Caius Valerius Catullus | 49 | 16 | 33 |
| Cajetan, Tommaso de Vio | 9 | 4 | 5 |
| Calderwood, David | 115 | 56 | 59 |
| Calfhill, James | 29 | 17 | 12 |
| Calvin, Jean | 116 | 53 | 63 |
| Calvinist | 9929 | 1897 | 8032 |
| Calvinists | 9377 | 2135 | 7242 |
| Camaterus, John | 3 | 3 | 0 |
| Cambrensis, Giraldus | 56 | 34 | 22 |
| Camden, William | 586 | 324 | 262 |
| Camoes, Luis de | 8 | 4 | 4 |
| Campanella | 2129 | 558 | 1571 |
| Campanella, Tommaso | 85 | 40 | 45 |
| Campbell, Archibald, Earl | 24 | 11 | 13 |
| Campion, Thomas | 338 | 191 | 147 |
| Camus, Jean-Pierre | 4 | 3 | 1 |
| Canerio, Nicolo De | 1 | 1 | 0 |
| Canterbury Tales | 4991 | 1875 | 3116 |
| Canterbury, Anselm of | 2 | 0 | 2 |
| Cantus Firmus | 331 | 63 | 268 |
| Capac, Mayta | 2 | 1 | 1 |
| Capellanus, Andreas | 5 | 4 | 1 |
| Capellanus, John | 4 | 4 | 0 |
| Capellanus, Robert | 2 | 2 | 0 |
| Capgrave, John | 120 | 84 | 36 |
| Cardeny, Robert de | 1 | 0 | 1 |
| Cardinal Gualo | 41 | 25 | 16 |
| Carew, Richard | 144 | 89 | 55 |
| Carew, Thomas | 423 | 206 | 217 |
| Carlo Crivelli | 293 | 103 | 190 |
| Carlone, Taddeo | 1 | 0 | 1 |
| Carmichael, George | 27 | 2 | 25 |
| Carrick, John de | 6 | 4 | 2 |
| Carta da Companhia | 1 | 1 | 0 |
| Carthage | 23058 | 5101 | 17957 |
| Carthaginian | 6453 | 1873 | 4580 |
| Cartier, Jacques | 632 | 155 | 477 |
| Cartwright, Thomas | 403 | 167 | 236 |
| Casas, Bartolome de las | 51 | 18 | 33 |
| Casaubon, Isaac | 294 | 160 | 134 |
| Cascia, Rita of | 1 | 1 | 0 |
| Case, John | 459 | 90 | 369 |
| Cassiodorus | 2517 | 1249 | 1268 |
| Cassius Dio Cocceianus | 18 | 6 | 12 |
| Castiglione | 3950 | 1286 | 2664 |
| Castile, Eleanor of | 15 | 10 | 5 |
| Castile, Isabel Of | 2 | 2 | 0 |
| Castile, Isabella Of | 8 | 4 | 4 |
| Castillo, Bernal Diaz Del | 22 | 5 | 17 |
| Catherine of Siena, Saint | 28 | 11 | 17 |
| Catherine, of Siena, Saint | 2 | 0 | 2 |
| Cavalca, Domenico | 10 | 5 | 5 |
| Cavalcante de' Cavalcanti | 20 | 14 | 6 |
| Cavalcanti, Guido | 128 | 81 | 47 |
| Cavendish, George | 172 | 95 | 77 |
| Cavendish, William | 204 | 100 | 104 |
| Caxton | 8231 | 2770 | 5461 |
| Cecil, Richard | 82 | 27 | 55 |
| Cellini, Benvenuto | 790 | 294 | 496 |
| Celt and Saxon | 409 | 57 | 352 |
| Cenci, Beatrice | 110 | 46 | 64 |
| Centurione II Zaccaria | 1 | 1 | 0 |
| Cervantes | 11925 | 2296 | 9629 |
| Cesare Ripa | 25 | 16 | 9 |
| Chambers's Book of Days | 154 | 71 | 83 |
| Champlain, Samuel De | 478 | 78 | 400 |
| Chandos Herald | 54 | 38 | 16 |
| Chansons de Geste | 772 | 365 | 407 |
| Chaplain, Hugh the | 1 | 0 | 1 |
| Chaplain, Richard the | 2 | 1 | 1 |
| Chapman, George | 1008 | 445 | 563 |
| Charlemagne | 21584 | 5222 | 16362 |
| Charles Aleyn | 30 | 13 | 17 |
| Charles Boutell | 131 | 36 | 95 |
| Charles Butler | 1453 | 339 | 1114 |
| Charles Estienne | 112 | 51 | 61 |
| Charles Ferme | 24 | 17 | 7 |
| Charles Fitzgeoffrey | 24 | 20 | 4 |
| Charles Martel | 2855 | 1168 | 1687 |
| Charles of Provence | 27 | 18 | 9 |
| Charles the Bold | 2808 | 1181 | 1627 |
| Charles Tilney | 47 | 32 | 15 |
| Charles Wriothesley | 44 | 29 | 15 |
| Charles, the Bold | 16 | 5 | 11 |
| Charlotte of Naples | 2 | 0 | 2 |
| Chaucer | 24775 | 6102 | 18673 |
| Chauncy, Maurice | 18 | 14 | 4 |
| Cheam, John de | 2 | 1 | 1 |
| Chen, Henry le | 6 | 2 | 4 |
| Chepman, Walter | 43 | 24 | 19 |
| Chester, Robert | 131 | 89 | 42 |
| Chettle, Henry | 230 | 184 | 46 |
| Child, Francis James | 133 | 34 | 99 |
| Choice emblems, divine | 13 | 4 | 9 |
| Chrestien, Florent | 12 | 7 | 5 |
| Chretien De Troyes | 365 | 184 | 181 |
| Chretien, de Troyes | 1 | 0 | 1 |
| Christiaensen, Hendrick | 16 | 0 | 16 |
| Christian of Stavelot | 3 | 3 | 0 |
| Christian of Whithorn | 1 | 1 | 0 |
| Christine De Pisan | 409 | 225 | 184 |
| Christodulus | 50 | 18 | 32 |
| Christopher Goodman | 132 | 79 | 53 |
| Christopher Marlowe | 1353 | 627 | 726 |
| Christus, Petrus | 15 | 7 | 8 |
| Chronica Adefonsi imperatoris | 1 | 0 | 1 |
| Chrétien de Troyes | 2 | 2 | 0 |
| Chuquet, Nicolas | 1 | 0 | 1 |
| Churchyard, Thomas | 237 | 163 | 74 |
| Cicero | 36884 | 7752 | 29132 |
| Ciconia, Johannes | 10 | 3 | 7 |
| Clanvowe, Thomas | 6 | 5 | 1 |
| Clari, Robert de | 4 | 2 | 2 |
