hist-brewing: More on Oz honeys
Dan McFeeley
mcfeeley at keynet.net
Fri Feb 9 09:35:05 PST 2001
I've tacked on some data from the research of John W. White jr. on the
varying characteristics of honey according to floral type and color.
Looking at that, makes you wonder what kinds of unique honeys are to
be found in the land of Oz!
<><><><><><><><><><>
<><><><><><><><>
Dan McFeeley
mcfeeley at keynet.net
Citrus Clover Fireweed Mesquite Rasp. Sage T.Pop Tupelo
Moisture 16.5 17.7 16.0 15.5 17.4 16.0 17.6 18.2
Levulose 30.9 37.9 39.3 40.4 34.5 40.4 34.6 43.3
Dextrose 32.0 31.0 30.7 36.9 28.5 20.2 25.9 26.0
Sucrose 2.8 1.4 1.3 0.95 0.5 1.1 0.7 1.2
Maltose 7.2 7.7 7.1 5.4 5.7 7.4 11.6 0.0
High.Sug. 1.4 1.4 2.1 0.35 3.6 2.4 3.0 1.1
pH 3.84 3.77 3.03 4.20 4.04 3.51 4.45 3.87
Total acid 30.34 26.53 26.77 16.33 39.19 29.10 42.99 36.59
Ash 0.073 0.071 0.108 0.129 0.471 0.108 0.460 0.128
Nitrogen 0.014 0.039 0.032 0.012 0.076 0.037 0.076 0.046
AVERAGE COMPOSITION OF 490 SAMPLES OF HONEY AND RANGE OF VALUES
_______________________________________________________________
Standard
Characteristics Measured Average Deviation Range
_______________________________________________________________
Moisture, percentage 17.2 1.46 13.40 - 22.9
Fructose, percentage 38.19 2.07 27.25 - 44.26
Glucose, percentage 31.28 3.03 22.03 - 40.75
Sucrose, percentage 1.31 0.95 0.25 - 7.57
Maltose, percentage 7.31 2.09 2.74 - 15.98
Higher sugars, percentage 1.50 1.03 0.13 - 8.49
Undetermined, percentage 3.1 1.97 0.0 - 13.2
pH 3.91 ---- 3.42 - 6.10
Free Acid, meq/kg 22.03 8.22 6.75 - 47.19
Lactone, meq/hg 7.11 3.52 0.00 - 18.76
Total Acid, meq/kg 29.12 10.33 8.68 - 59.49
Lactone/free acid 0.335 0.135 0.000 - .950
Ash, percentage 0.169 0.15 0.020 - 1.028
Nitrogen, percentage 0.041 0.026 0.000 - .133
Average Composition of Honey Samples Classified by Color
Color Code %Moisture %Fructose %Glucose %Sucrose %Maltose %Higher Sugars
_________________________________________________________________________
0 16.7 38.51 32.59 2.71 6.48 1.16
1 16.7 38.04 31.79 1.83 7.09 1.40
2 17.1 38.56 32.38 1.31 6.76 1.44
3 17.1 38.33 32.60 1.63 6.54 1.30
4 17.3 38.62 32.28 1.38 6.64 1.24
5 17.6 38.32 32.19 1.16 6.78 1.18
6 17.0 38.48 31.32 1.19 7.28 1.41
7 17.6 38.83 30.85 1.06 7.11 1.21
8 17.2 37.89 29.76 .99 8.37 1.75
9 17.5 36.92 29.96 1.01 8.33 1.89
10 16.5 34.19 26.47 .87 10.45 3.80
11 17.1 34.96 26.39 .88 10.04 2.64
12 18.9 36.34 29.60 .93 8.05 1.63
Average Composition of Honey Samples Classified by Color (cont.)
Color Code Color pH Total Acid (Meq/kg)
_________________________________________________________________________
0 Light half of Water White 3.87 16.25
1 Dark half of Water White 3.82 18.99
2 Light half of Extra White 3.83 21.44
3 Dark half of Extra White 3.79 24.15
4 Light half of White 3.32 27.67
5 Dark half of White 3.87 28.89
6 Light half of Extra Light Amber 3.94 31.44
7 Dark half of Extra Light Amber 3.95 34.05
8 Light half of Light Amber 4.18 33.80
9 Dark half of Light Amber 4.00 40.46
10 Light half of Amber 4.44 41.25
11 Dark half of Amber 4.40 46.00
12 Dark Amber 4.02 44.14
-------------------------------------------------------------------------
To unsubscribe from this list, send email to majordomo at pbm.com containing
the words "unsubscribe hist-brewing" (or unsubscribe hist-brewing-digest, if
you get the digest.) To contact a human about problems, send mail to
owner-hist-brewing at pbm.com
More information about the hist-brewing
mailing list